Three types of coil can be used for hand tool applications but strapping machines always use the oscillation type as they hold at least twice or more strap as well.
Physical properties:
Meterial grade |
tensile strength (Mpa) |
Elongation>= A % (L0=5.65) |
Ext900 | 900 | 6 |
Ult1000 | 1000 | 12 |
Ult1250 | 1250 | 6 |
Packing: factory packing like below then meet for standard seaworthy packing
Coil width(mm) | OD(mm) | ID(mm) | Per Coil weight(kg) | Coil number on a pallet |
114 | 700 | 406 | 150 | 5 |
190 | 700 | 406 | 250 | 3 |
Meter/kg: all ranges of width: 9.5-40mm, thickenss: 0.4-2.0mm are available.
meter/kg | width | 12.7mm | 16.0mm | 19.0mm | 25.0mm | 31.75mm |
thickenss | inch | 1/2" | 5/8" | 3/4" | 1" | 1 1/4" |
0.40mm | .015" | 25.08 | 19.9 | - | - | - |
0.50mm | .020" | 20.06 | 15.29 | 13.41 | - | - |
0.60mm | .023" | - | 13.27 | 11.17 | 8.49 | - |
0.70mm | .028" | - | - | 9.58 | 7.28 | 5.73 |
0.80mm | .031" | - | - | 8.38 | 6.37 | 5.02 |
0.90mm | .035" | - | - | 7.45 | 5.66 | 4.46 |
1.00mm | .040" | - | - | 6.70 | 5.10 | 4.01 |
1.20mm | .047" | - | - | - | - | 3.33 |
Accordingly, it can be produced according to your demand.
Awaitig your email feedback. thank you !